Magnitude: | 6.1 |
Mercalli scale: | 7 |
Date-Time [UTC]: | 16 April, 2015 at 20:07:43 UTC |
Local Date/Time: | Thursday, April 16, 2015 at 20:07 in the evening at epicenter |
Coordinate: | 35° 11.166, 26° 51.690 |
Depth: | 20.86 km (12.96 miles) |
Hypocentrum: | Shallow depth |
Class: | Strong |
Region: | Europe |
Country: | Greece |
Location: | 0.48 km (0.30 miles) SE of Karpathos, South Aegean, Greece |
Source: | USGS |
Attività Solare vi aggiornerà per ulteriori sviluppi!
Bernardo